10x Genomics | High | Genomics & Biological Data | Equipment & machinery | 10xgenomics.com | United States, Pleasanton | 2012 | Nasdaq:TXG | – |
1Password | Moderate | Privacy, Identity & Trust Technologies | Software & platforms | 1password.com | Canada, Toronto | 2005 | Private | – |
3D Systems | High | Additive & Precision Manufacturing | Equipment & machinery | 3dsystems.com | United States, Rock Hill | 1986 | NYSE:DDD | – |
3M | Very high | Functional Materials & Coatings | Advanced materials | 3m.com | United States, Saint Paul | 1902 | NYSE:MMM | 61,500 |
4Paradigm | Low | Applied AI & Advanced Analytics | Software & platforms | 4paradigm.com | China, Beijing | 2014 | HKEX:6682 | – |
ABB | Very high | Advanced Robotics | Equipment & machinery | global.abb | Switzerland, Zurich | 1988 | SIX:ABBN | 110,000 |
AbCellera Biologics | Moderate | Advanced Therapeutics, Vaccines & Medical Countermeasures | Research & IP | abcellera.com | Canada, Vancouver | 2012 | Nasdaq:ABCL | – |
Accelink Technologies | Moderate | Advanced Optical Communication & Photonics | Components & subsystems | accelink.com | China, Wuhan | 2001 | SZSE:002281 | – |
Accenture | High | Applied AI & Advanced Analytics | Professional & data services | accenture.com | Ireland, Dublin | 1989 | NYSE:ACN | 779,000 |
Accord Software & Systems | Low | Precision Timing & Atomic Clocks | Components & subsystems | accord-soft.com | India, Bengaluru | – | Private | – |
AccuBeat | Moderate | Precision Timing & Atomic Clocks, Quantum Sensing & Metrology | Components & subsystems | accubeat.com | Israel, Jerusalem | 1993 | Private | – |
Ace Micromatic Group | Low | Additive & Precision Manufacturing | Equipment & machinery | acemicromatic.net | India, Bengaluru | 1979 | Private | – |
ACM Research | Low | Semiconductor Equipment & Materials | Equipment & machinery | acmrcsh.com | United States, Fremont | 1998 | Nasdaq:ACMR | – |
ACSL | Very low | Uncrewed & Collaborative Systems | Hardware & devices | acsl.co.jp | Japan, Tokyo | 2013 | TSE:6232 | – |
ACWA Power | Moderate | Hydrogen, Ammonia & Sustainable Fuels, Next-Generation Solar & Renewables | Operations & infrastructure | acwapower.com | Saudi Arabia, Riyadh | 2004 | Tadawul:2082 | – |
Adani Enterprises | Low | Hydrogen, Ammonia & Sustainable Fuels | Operations & infrastructure | adanienterprises.com | India, Ahmedabad | 1988 | NSE:ADANIENT | – |
Additive Industries | Moderate | Additive & Precision Manufacturing | Equipment & machinery | additiveindustries.com | Netherlands, Eindhoven | 2012 | Private | – |
AddUp | Moderate | Additive & Precision Manufacturing | Equipment & machinery | addupsolutions.com | France, Cébazat | 2016 | Private | – |
Addverb Technologies | Low | Advanced Robotics | Hardware & devices | addverb.com | India, Noida | 2016 | Private | – |
Aditya Birla Group (Birla Carbon / Nanocyl) | Moderate | Nanomaterials & Metamaterials | Advanced materials | birlacarbon.com | India, Mumbai | 1857 | Private | – |
ADNOC | Moderate | Hydrogen, Ammonia & Sustainable Fuels | Operations & infrastructure | adnoc.ae | United Arab Emirates, Abu Dhabi | 1971 | State | – |
Adtran Holdings (Oscilloquartz) | High | Precision Timing & Atomic Clocks, Quantum Communication, Quantum Sensing & Metrology | Hardware & devices | adtran.com | United States, Huntsville | 1985 | Nasdaq:ADTN | – |
Advai | Low | AI Safety, Security & Evaluation | Professional & data services | advai.co.uk | United Kingdom, London | 2020 | Startup | – |
ADVANCE.AI | Very low | Applied AI & Advanced Analytics | Software & platforms | advance.ai | Singapore, Singapore | 2016 | Startup | – |
Advanced Cyclotron Systems (ACSI) | Moderate | Nuclear Medicine & Radioisotope Technologies | Equipment & machinery | advancedcyclotron.com | Canada, Richmond, British Columbia | – | Private | – |
Advanced Micro-Fabrication Equipment (AMEC) | Moderate | Semiconductor Equipment & Materials, Advanced Semiconductor Fabrication | Equipment & machinery | amec-inc.com | China, Shanghai | 2004 | SSE:688012 | – |
Advanced Navigation | Moderate | Resilient Positioning & Navigation, Acoustic & Undersea Sensing | Components & subsystems | advancednavigation.com | Australia, Sydney | 2012 | Startup | – |
Advantest | High | Semiconductor Equipment & Materials | Equipment & machinery | advantest.com | Japan, Tokyo | 1954 | TSE:6857 | – |
AECI (AEL Mining Services) | Moderate | Energetic Materials, Advanced Chemical & Process Manufacturing | Chemicals & gases | aeciworld.com | South Africa, Johannesburg | 1924 | JSE:AFE | – |
AEM Holdings | Low | Advanced Packaging & Heterogeneous Integration, Semiconductor Equipment & Materials | Equipment & machinery | aem.com.sg | Singapore, Singapore | 1992 | SGX:AWX | – |
Aeris Energy | Low | Next-Generation Solar & Renewables | Components & subsystems | aerisenergy.com.br | Brazil, Caucaia | 2010 | B3:AERI3 | – |
Aero Engine Corporation of China (AECC) | High | Advanced Propulsion & Hypersonic Systems | Components & subsystems | aecc.cn | China, Beijing | 2016 | State | – |
Aeron Systems | Very low | Resilient Positioning & Navigation | Components & subsystems | aeronsystems.com | India, Pune | – | Startup | – |
Aerosud | Very low | Structural & Composite Materials, Additive & Precision Manufacturing | Components & subsystems | aerosud.co.za | South Africa, Centurion | 1991 | Private | – |
AeroVironment | High | Uncrewed & Collaborative Systems, Directed Energy Technologies | Hardware & devices | avinc.com | United States, Arlington | 1971 | Nasdaq:AVAV | 1,475 |
AESC (Envision AESC) | Moderate | Batteries & Energy Storage | Hardware & devices | aesc-group.com | Japan, Yokohama | 2007 | Private | – |
Afrigen Biologics | Very low | Biomanufacturing, Advanced Therapeutics, Vaccines & Medical Countermeasures | Research & IP | afrigen.co.za | South Africa, Cape Town | 2014 | Startup | – |
AGC Inc. | High | Functional Materials & Coatings, Biomanufacturing | Advanced materials | agc.com | Japan, Tokyo | 1907 | TSE:5201 | – |
Agency for Defense Development (ADD) | Low | Energetic Materials | Research & IP | add.re.kr | South Korea, Daejeon | 1970 | State | – |
AgiBot (Zhiyuan Robotics) | Moderate | Advanced Robotics | Hardware & devices | agibot.com | China, Shanghai | 2023 | Startup | – |
Agile Robots | Moderate | Advanced Robotics | Hardware & devices | agile-robots.com | Germany, Munich | 2018 | Startup | – |
Agilent Technologies | High | Genomics & Biological Data | Equipment & machinery | agilent.com | United States, Santa Clara | 1999 | NYSE:A | 17,900 |
Agility Robotics | Moderate | Advanced Robotics | Hardware & devices | agilityrobotics.com | United States, Salem, Oregon | 2015 | Startup | – |
Agnikul Cosmos | Low | Space Launch & Reusable Systems, Advanced Propulsion & Hypersonic Systems | Hardware & devices | agnikul.in | India, Chennai | 2017 | Startup | – |
AhnLab | Low | Protective Cybersecurity Technologies | Software & platforms | ahnlab.com | South Korea, Seongnam | 1995 | KOSDAQ:053800 | – |
AI21 Labs | Moderate | Machine Learning & Foundation Models | Software & platforms | ai21.com | Israel, Tel Aviv | 2017 | Startup | – |
Aiko Solar | Moderate | Next-Generation Solar & Renewables | Hardware & devices | aikosolar.com | China, Zhuhai | 2009 | SSE:600732 | – |
AIM Defence | Low | Directed Energy Technologies | Hardware & devices | aimdefence.com | Australia, Melbourne | – | Startup | – |
AIM Intelligence | Very low | AI Safety, Security & Evaluation | Software & platforms | aim-intelligence.com | South Korea, Seoul | 2024 | Startup | – |
Air Liquide | Very high | Hydrogen, Ammonia & Sustainable Fuels, Advanced Chemical & Process Manufacturing, Semiconductor Equipment & Materials | Chemicals & gases | airliquide.com | France, Paris | 1902 | EPA:AI | 66,500 |
Air Products | Very high | Hydrogen, Ammonia & Sustainable Fuels, Advanced Chemical & Process Manufacturing | Chemicals & gases | airproducts.com | United States, Allentown | 1940 | NYSE:APD | 23,000 |
Airbus | Very high | Satellite & Constellation Technologies, Uncrewed & Collaborative Systems | Systems integration | airbus.com | Netherlands, Leiden | 1970 | EPA:AIR | 156,921 |
Aixtron | Moderate | Compound & Power Semiconductors | Equipment & machinery | aixtron.com | Germany, Herzogenrath | 1983 | ETR:AIXA | – |
Ajinomoto | High | Advanced Packaging & Heterogeneous Integration, Synthetic Biology & Genetic Engineering, Biomanufacturing | Chemicals & gases | ajinomoto.com | Japan, Tokyo | 1909 | TSE:2802 | – |
Akamai Technologies | High | Protective Cybersecurity Technologies | Software & platforms | akamai.com | United States, Cambridge | 1998 | Nasdaq:AKAM | 10,700 |
Aksa Akrilik (Aksa Carbon) | Low | Structural & Composite Materials | Advanced materials | aksa.com | Türkiye, Istanbul | 1968 | BIST:AKSA | – |
AkzoNobel | Very high | Functional Materials & Coatings | Chemicals & gases | akzonobel.com | Netherlands, Amsterdam | 1994 | Euronext Amsterdam:AKZA | 35,000 |
AkınRobotics | Very low | Advanced Robotics | Hardware & devices | akinrobotics.com | Türkiye, Konya | 2017 | Private | – |
Albany International | Moderate | Structural & Composite Materials | Components & subsystems | albint.com | United States, Rochester, New Hampshire | 1895 | NYSE:AIN | – |
Alchip Technologies | Moderate | Semiconductor Design & EDA | Design | alchip.com | Taiwan, Taipei | 2003 | TWSE:3661 | – |
Alibaba Group | High | Machine Learning & Foundation Models, Applied AI & Advanced Analytics, AI Safety, Security & Evaluation, High-Performance & AI Computing | Operations & infrastructure | qwenlm.github.io | China, Hangzhou | 1999 | NYSE:BABA | 124,320 |
Alice & Bob | Moderate | Quantum Computing | Research & IP | alice-bob.com | France, Paris | 2020 | Startup | – |
Aliro Quantum | Low | Quantum Communication | Software & platforms | aliroquantum.com | United States, Boston | 2019 | Startup | – |
allnex | Moderate | Functional Materials & Coatings | Chemicals & gases | allnex.com | Germany, Frankfurt | 2013 | Private | – |
Allozymes | Very low | Synthetic Biology & Genetic Engineering | Research & IP | allozymes.com | Singapore, Singapore | 2019 | Startup | – |
Almaz-Antey | High | Radar & Radiofrequency Sensing | Systems integration | almaz-antey.ru | Russia, Moscow | 2002 | State | – |
Alnylam Pharmaceuticals | High | Advanced Therapeutics, Vaccines & Medical Countermeasures | Medicines & vaccines | alnylam.com | United States, Cambridge, Massachusetts | 2002 | Nasdaq:ALNY | – |
Alphabet (Google DeepMind) | Very high | Machine Learning & Foundation Models, Applied AI & Advanced Analytics, Post-Quantum Cryptography, Quantum Computing, AI Safety, Security & Evaluation, High-Performance & AI Computing, Human-Machine Interfaces, Protective Cybersecurity Technologies | Software & platforms | cloud.google.com | United States, Mountain View | 1998 | Nasdaq:GOOGL | 183,323 |
Alpine Quantum Technologies | Moderate | Quantum Computing | Hardware & devices | aqt.eu | Austria, Innsbruck | 2018 | Startup | – |
Amara Raja Energy & Mobility | Low | Batteries & Energy Storage | Hardware & devices | amararaja.com | India, Tirupati | 1985 | NSE:ARE&M | – |
Amazon (AWS) | Very high | Applied AI & Advanced Analytics, Quantum Computing, Satellite & Constellation Technologies, Post-Quantum Cryptography, Machine Learning & Foundation Models, High-Performance & AI Computing, Advanced Robotics, Resilient & Infrastructure-Independent Networks | Operations & infrastructure | aboutamazon.com | United States, Seattle, Washington | 1994 | Nasdaq:AMZN | 1,556,000 |
Amazônia Azul Tecnologias de Defesa (Amazul) | Very low | Advanced Nuclear & Fusion | Research & IP | amazul.mar.mil.br | Brazil, São Paulo | 2012 | State | – |
AMD | Very high | High-Performance & AI Computing, Semiconductor Design & EDA, Advanced Packaging & Heterogeneous Integration | Design | amd.com | United States, Santa Clara | 1969 | Nasdaq:AMD | 28,000 |
American Superconductor (AMSC) | Moderate | Superconducting, Magnetic & Photonic Materials | Components & subsystems | amsc.com | United States, Ayer, Massachusetts | 1987 | Nasdaq:AMSC | – |
Amkor Technology | Very high | Advanced Packaging & Heterogeneous Integration | Contract manufacturing | amkor.com | United States, Tempe | 1968 | Nasdaq:AMKR | 28,700 |
AML3D | Low | Additive & Precision Manufacturing | Equipment & machinery | aml3d.com | Australia, Adelaide | 2014 | ASX:AL3 | – |
ams OSRAM | Moderate | Advanced Imaging & Photonic Sensing | Components & subsystems | ams-osram.com | Austria, Premstätten | 1981 | SIX:AMS | – |
América Movil | Low | Advanced Wireless Communication | Operations & infrastructure | americamovil.com | Mexico, Mexico City | 2000 | BMV:AMXB | – |
Analog Devices | High | Resilient Positioning & Navigation, Radar & Radiofrequency Sensing | Components & subsystems | analog.com | United States, Wilmington | 1965 | Nasdaq:ADI | 24,000 |
Anduril Industries | Very high | Uncrewed & Collaborative Systems, Autonomous Systems & Trusted Autonomy, Human-Machine Interfaces, Acoustic & Undersea Sensing | Hardware & devices | anduril.com | United States, Costa Mesa | 2017 | Private | – |
ANELLO Photonics | Low | Resilient Positioning & Navigation | Components & subsystems | anellophotonics.com | United States, Santa Clara | 2018 | Startup | – |
Anhui Xindong Lianke Microsystem | Low | Resilient Positioning & Navigation | Components & subsystems | numems.com | China, Bengbu | 2012 | SSE:688582 | – |
Annoroad Gene Technology | Low | Genomics & Biological Data | Professional & data services | annoroad.com | China, Beijing | – | Private | – |
Anritsu | Moderate | Advanced Wireless Communication | Equipment & machinery | anritsu.com | Japan, Atsugi | 1895 | TSE:6754 | – |
ANSTO | High | Nuclear Medicine & Radioisotope Technologies | Research & IP | ansto.gov.au | Australia, Sydney | 1987 | State | – |
Ant Group | High | Privacy, Identity & Trust Technologies | Operations & infrastructure | antgroup.com | China, Hangzhou | 2014 | Private | – |
Anthropic | Very high | AI Safety, Security & Evaluation, Machine Learning & Foundation Models, Applied AI & Advanced Analytics | Software & platforms | anthropic.com | United States, San Francisco | 2021 | Private | – |
AOSense | High | Quantum Sensing & Metrology, Precision Timing & Atomic Clocks | Components & subsystems | aosense.com | United States, Fremont | – | Private | – |
Apex Space | Low | Satellite & Constellation Technologies | Hardware & devices | apexspace.com | United States, Los Angeles | 2022 | Startup | – |
Apollo Research | High | AI Safety, Security & Evaluation | Professional & data services | apolloresearch.ai | United Kingdom, London | 2023 | Startup | – |
Appen | Low | Applied AI & Advanced Analytics | Professional & data services | appen.com | Australia, Sydney | 1996 | ASX:APX | – |
Apple | Very high | Human-Machine Interfaces, Semiconductor Design & EDA, Post-Quantum Cryptography | Hardware & devices | apple.com | United States, Cupertino | 1976 | Nasdaq:AAPL | 164,000 |
Applied Energetics | Very low | Directed Energy Technologies | Research & IP | aergs.com | United States, Tucson | 2002 | OTC:AERG | – |
Applied Intuition | High | Autonomous Systems & Trusted Autonomy | Design & engineering software | appliedintuition.com | United States, Mountain View | 2017 | Startup | – |
Applied Materials | Very high | Semiconductor Equipment & Materials, Advanced Semiconductor Fabrication, Functional Materials & Coatings, Advanced Packaging & Heterogeneous Integration | Equipment & machinery | appliedmaterials.com | United States, Santa Clara | 1967 | Nasdaq:AMAT | 35,700 |
Aptiv | Moderate | Radar & Radiofrequency Sensing | Components & subsystems | aptiv.com | Ireland, Dublin | 2017 | NYSE:APTV | 141,000 |
Aquark Technologies | Low | Quantum Sensing & Metrology, Precision Timing & Atomic Clocks | Research & IP | aquarktechnologies.com | United Kingdom, Southampton | 2021 | Startup | – |
Arabsat | Low | Resilient & Infrastructure-Independent Networks, Satellite & Constellation Technologies | Operations & infrastructure | arabsat.com | Saudi Arabia, Riyadh | 1976 | State | – |
Arafura Rare Earths | Low | Superconducting, Magnetic & Photonic Materials | Advanced materials | arultd.com | Australia, Perth | 1997 | ASX:ARU | – |
Arbe Robotics | Low | Radar & Radiofrequency Sensing | Design | arberobotics.com | Israel, Tel Aviv | 2015 | Nasdaq:ARBE | – |
Archer Daniels Midland | Moderate | Biomanufacturing | Chemicals & gases | adm.com | United States, Chicago | 1902 | NYSE:ADM | – |
Arconic | Moderate | Structural & Composite Materials | Advanced materials | arconic.com | United States, Pittsburgh | 2016 | Private | – |
Arctic Wolf | Moderate | Protective Cybersecurity Technologies | Professional & data services | arcticwolf.com | United States, Eden Prairie | 2012 | Private | – |
ArianeGroup | Very high | Space Launch & Reusable Systems, Energetic Materials, Advanced Propulsion & Hypersonic Systems | Hardware & devices | ariane.group | France, Les Mureaux | 2015 | Private | 7,600 |
Arkema | Moderate | Nanomaterials & Metamaterials, Functional Materials & Coatings, Structural & Composite Materials | Chemicals & gases | arkema.com | France, Colombes | 2004 | EPA:AKE | 21,000 |
Arm Holdings | Very high | Semiconductor Design & EDA, High-Performance & AI Computing | Design | arm.com | United Kingdom, Cambridge | 1990 | Nasdaq:ARM | 7,096 |
Armelsan | Very low | Acoustic & Undersea Sensing | Components & subsystems | armelsan.com | Türkiye, Ankara | – | Private | – |
Armilla AI | Low | AI Safety, Security & Evaluation | Professional & data services | armilla.ai | Canada, Toronto | 2019 | Startup | – |
Arqit Quantum | Low | Quantum Communication | Software & platforms | arqit.uk | United Kingdom, London | 2017 | Nasdaq:ARQQ | – |
ARSAT | Very low | Resilient & Infrastructure-Independent Networks | Operations & infrastructure | arsat.com.ar | Argentina, Benavídez, Buenos Aires | 2006 | State | – |
ARTsolar | Very low | Next-Generation Solar & Renewables | Hardware & devices | artsolar.net | South Africa, Durban | 2010 | Private | – |
ARVORE Immersive Experiences | Very low | Human-Machine Interfaces | Software & platforms | arvore.io | Brazil, São Paulo | – | Startup | – |
Asahi Kasei | High | Advanced Chemical & Process Manufacturing, Hydrogen, Ammonia & Sustainable Fuels | Chemicals & gases | asahi-kasei.com | Japan, Tokyo | 1931 | TSE:3407 | – |
ASE Technology Holding | Very high | Advanced Packaging & Heterogeneous Integration | Contract manufacturing | aseglobal.com | Taiwan, Kaohsiung | 1984 | TWSE:3711 | – |
Aselsan | Moderate | Radar & Radiofrequency Sensing, Resilient & Infrastructure-Independent Networks, Directed Energy Technologies, Acoustic & Undersea Sensing, Advanced Wireless Communication, Advanced Imaging & Photonic Sensing, Compound & Power Semiconductors, Human-Machine Interfaces, Resilient Positioning & Navigation, Quantum Sensing & Metrology, Post-Quantum Cryptography | Systems integration | aselsan.com | Türkiye, Ankara | 1975 | BIST:ASELS | 11,000 |
Asian Paints | Moderate | Functional Materials & Coatings | Chemicals & gases | asianpaints.com | India, Mumbai | 1942 | NSE:ASIANPAINT | – |
ASM International | High | Semiconductor Equipment & Materials, Advanced Semiconductor Fabrication | Equipment & machinery | asm.com | Netherlands, Almere | 1968 | Euronext Amsterdam:ASM | – |
ASML | Very high | Semiconductor Equipment & Materials, Advanced Semiconductor Fabrication, Directed Energy Technologies | Equipment & machinery | asml.com | Netherlands, Veldhoven | 1984 | Nasdaq:ASML | 44,027 |
ASMPT | Moderate | Advanced Packaging & Heterogeneous Integration | Equipment & machinery | asmpt.com | Singapore, Singapore | 1975 | HKEX:0522 | – |
Aspen Pharmacare | Low | Biomanufacturing, Advanced Therapeutics, Vaccines & Medical Countermeasures | Medicines & vaccines | aspenpharma.com | South Africa, Durban | 1850 | JSE:APN | – |
Aspilsan Enerji | Very low | Batteries & Energy Storage | Hardware & devices | aspilsan.com | Türkiye, Kayseri | 1981 | State | – |
Asseco Poland | Low | Privacy, Identity & Trust Technologies | Software & platforms | pl.asseco.com | Poland, Rzeszów | 1991 | WSE:ACP | – |
AST SpaceMobile | Moderate | Resilient & Infrastructure-Independent Networks, Advanced Wireless Communication | Operations & infrastructure | ast-science.com | United States, Midland, Texas | 2017 | Nasdaq:ASTS | – |
AstraZeneca | High | Advanced Therapeutics, Vaccines & Medical Countermeasures, Nuclear Medicine & Radioisotope Technologies | Medicines & vaccines | astrazeneca.com | United Kingdom, Cambridge | 1999 | LSE:AZN | 94,300 |
Astroscale | Moderate | Satellite & Constellation Technologies | Operations & infrastructure | astroscale.com | Japan, Tokyo | 2013 | TSE:186A | – |
AT&S | Moderate | Advanced Packaging & Heterogeneous Integration | Components & subsystems | ats.net | Austria, Leoben | 1987 | VSE:ATS | – |
ATI | High | Structural & Composite Materials, Superconducting, Magnetic & Photonic Materials | Advanced materials | atimaterials.com | United States, Dallas | 1996 | NYSE:ATI | 7,700 |
AtkinsRéalis (Candu Energy) | Moderate | Advanced Nuclear & Fusion | Professional & data services | atkinsrealis.com | Canada, Montreal | 1911 | TSX:ATRL | – |
Atlas Copco | Moderate | Semiconductor Equipment & Materials | Equipment & machinery | atlascopco.com | Sweden, Nacka | 1873 | Nasdaq Stockholm:ATCO A | – |
Atom Computing | Moderate | Quantum Computing | Hardware & devices | atom-computing.com | United States, Berkeley | 2018 | Startup | – |
Atomionics | Low | Quantum Sensing & Metrology | Research & IP | atomionics.com | Singapore, Singapore | 2018 | Startup | – |
AU10TIX | Moderate | Privacy, Identity & Trust Technologies | Software & platforms | au10tix.com | Israel, Hod HaSharon | 2002 | Private | – |
Aubert & Duval | Moderate | Structural & Composite Materials | Advanced materials | aubertduval.com | France, Paris | 1907 | Private | – |
Aurora Innovation | High | Autonomous Systems & Trusted Autonomy | Software & platforms | aurora.tech | United States, Pittsburgh | 2017 | Nasdaq:AUR | – |
Australian Genome Research Facility | Very low | Genomics & Biological Data | Professional & data services | agrf.org.au | Australia, Melbourne | 1997 | Private | – |
Autel Robotics | Moderate | Uncrewed & Collaborative Systems | Hardware & devices | autelrobotics.com | China, Shenzhen | 2014 | Private | – |
Auterion | Moderate | Uncrewed & Collaborative Systems | Software & platforms | auterion.com | Switzerland, Zurich | 2017 | Startup | – |
Autoliv | Moderate | Energetic Materials | Components & subsystems | autoliv.com | Sweden, Stockholm | 1953 | NYSE:ALV | – |
Automotive Cells Company (ACC) | Low | Batteries & Energy Storage | Hardware & devices | acc-emotion.com | France, Bruges (Gironde) | 2020 | Private | – |
Avian Brands | Very low | Functional Materials & Coatings | Chemicals & gases | avianbrands.com | Indonesia, Surabaya | 1978 | IDX:AVIA | – |
Aviation Industry Corporation of China (AVIC) | High | Uncrewed & Collaborative Systems, Resilient Positioning & Navigation, Structural & Composite Materials | Systems integration | avic.com | China, Beijing | 2008 | State | – |
Avibras | Low | Energetic Materials, Advanced Propulsion & Hypersonic Systems, Space Launch & Reusable Systems | Hardware & devices | avibras.com.br | Brazil, São José dos Campos | 1961 | Private | – |
Avient | Moderate | Structural & Composite Materials | Advanced materials | avient.com | United States, Avon Lake | 2000 | NYSE:AVNT | – |
Avio | High | Space Launch & Reusable Systems, Advanced Propulsion & Hypersonic Systems | Hardware & devices | avio.com | Italy, Rome | 1908 | BIT:AVIO | – |
Avride | Low | Autonomous Systems & Trusted Autonomy | Operations & infrastructure | avride.ai | United States, Austin | 2022 | Startup | – |
Awarri Technologies | Very low | Machine Learning & Foundation Models | Software & platforms | awarri.com | Nigeria, Lagos | – | Startup | – |
Axalta Coating Systems | High | Functional Materials & Coatings | Chemicals & gases | axalta.com | United States, Philadelphia | 1866 | NYSE:AXTA | 12,000 |
AXT Inc | Moderate | Superconducting, Magnetic & Photonic Materials | Advanced materials | axt.com | United States, Fremont, California | 1986 | Nasdaq:AXTI | – |
Ayar Labs | Moderate | Advanced Optical Communication & Photonics | Design | ayarlabs.com | United States, San Jose, California | 2015 | Startup | – |
BAE Systems | Very high | Energetic Materials, Resilient Positioning & Navigation, Radar & Radiofrequency Sensing, Directed Energy Technologies, Uncrewed & Collaborative Systems, Satellite & Constellation Technologies, Advanced Imaging & Photonic Sensing | Systems integration | baesystems.com | United Kingdom, London | 1999 | LSE:BA. | 100,000 |
Baidu | Very high | Autonomous Systems & Trusted Autonomy, Applied AI & Advanced Analytics, Machine Learning & Foundation Models, AI Safety, Security & Evaluation | Software & platforms | yiyan.baidu.com | China, Beijing | 2000 | Nasdaq:BIDU | 35,900 |
Ballard Power Systems | High | Hydrogen, Ammonia & Sustainable Fuels | Components & subsystems | ballard.com | Canada, Burnaby | 1979 | Nasdaq:BLDP | – |
Baoji Titanium Industry | Moderate | Structural & Composite Materials | Advanced materials | baoti.com | China, Baoji | 1999 | SSE:600456 | – |
BASF | Very high | Advanced Chemical & Process Manufacturing, Functional Materials & Coatings | Chemicals & gases | basf.com | Germany, Ludwigshafen | 1865 | ETR:BAS | 111,991 |
Baterias Moura | Low | Batteries & Energy Storage | Hardware & devices | moura.com.br | Brazil, Belo Jardim | 1957 | Private | – |
Bavarian Nordic | High | Advanced Therapeutics, Vaccines & Medical Countermeasures | Medicines & vaccines | bavarian-nordic.com | Denmark, Hellerup | 1994 | CPH:BAVA | – |
Bayer | Very high | Synthetic Biology & Genetic Engineering, Nuclear Medicine & Radioisotope Technologies | Medicines & vaccines | bayer.com | Germany, Leverkusen | 1863 | ETR:BAYN | – |
Baykar | Very high | Uncrewed & Collaborative Systems, Autonomous Systems & Trusted Autonomy | Hardware & devices | baykartech.com | Türkiye, Istanbul | 1984 | Private | – |
BDStar Navigation | Low | Precision Timing & Atomic Clocks | Components & subsystems | bdstar.com | China, Beijing | 1994 | SZSE:002151 | – |
BE Semiconductor Industries (Besi) | High | Advanced Packaging & Heterogeneous Integration, Semiconductor Equipment & Materials | Equipment & machinery | besi.com | Netherlands, Duiven | 1995 | Euronext Amsterdam:BESI | – |
Beam Therapeutics | High | Synthetic Biology & Genetic Engineering | Research & IP | beamtx.com | United States, Cambridge, Massachusetts | 2017 | Nasdaq:BEAM | – |
Beijing StarNeto Technology | Low | Resilient Positioning & Navigation | Components & subsystems | starneto.com | China, Beijing | – | SZSE:002829 | – |
Beijing Zhong Ke San Huan Hi-Tech | High | Superconducting, Magnetic & Photonic Materials | Advanced materials | sanhuan.com | China, Beijing | 1999 | SZSE:000970 | – |
Beijing Zhongkehaixun Digital S&T | Low | Acoustic & Undersea Sensing | Hardware & devices | zhongkehaixun.com | China, Beijing | 2005 | SZSE:300810 | 442 |
Benchling | High | Synthetic Biology & Genetic Engineering | Software & platforms | benchling.com | United States, San Francisco | 2012 | Private | – |
Berger Paints India | Low | Functional Materials & Coatings | Chemicals & gases | bergerpaints.com | India, Kolkata | 1923 | NSE:BERGEPAINT | – |
Berry Genomics | Low | Genomics & Biological Data | Professional & data services | berrygenomics.com | China, Beijing | 2010 | SZSE:000710 | – |
Beyond Gravity | Moderate | Satellite & Constellation Technologies | Components & subsystems | beyondgravity.com | Switzerland, Zurich | 2022 | State | – |
BGI Group | Very high | Genomics & Biological Data, Synthetic Biology & Genetic Engineering | Professional & data services | bgi.com | China, Shenzhen | 1999 | Private | – |
Bharat Biotech | Moderate | Advanced Therapeutics, Vaccines & Medical Countermeasures, Biomanufacturing | Medicines & vaccines | bharatbiotech.com | India, Hyderabad | 1996 | Private | – |
Bharat Electronics | Low | Acoustic & Undersea Sensing, Radar & Radiofrequency Sensing, Resilient & Infrastructure-Independent Networks, Directed Energy Technologies, Advanced Imaging & Photonic Sensing, Resilient Positioning & Navigation | Hardware & devices | bel-india.in | India, Bengaluru | 1954 | NSE:BEL | 8,900 |
Bharat Fritz Werner (BFW) | Low | Additive & Precision Manufacturing | Equipment & machinery | bfwindia.com | India, Bengaluru | 1961 | Private | – |
Bio Farma | Low | Biomanufacturing, Advanced Therapeutics, Vaccines & Medical Countermeasures | Medicines & vaccines | biofarma.co.id | Indonesia, Bandung | 1890 | State | – |
Bio-Manguinhos (Fiocruz) | Low | Advanced Therapeutics, Vaccines & Medical Countermeasures, Biomanufacturing | Medicines & vaccines | bio.fiocruz.br | Brazil, Rio de Janeiro | 1976 | State | – |
Bioceres Crop Solutions | Moderate | Synthetic Biology & Genetic Engineering | Chemicals & gases | biocerescrops.com | Argentina, Rosario | 2001 | Nasdaq:BIOX | – |
Biocon | Moderate | Biomanufacturing | Medicines & vaccines | biocon.com | India, Bengaluru | 1978 | NSE:BIOCON | – |
BioCubaFarma | Low | Advanced Therapeutics, Vaccines & Medical Countermeasures | Medicines & vaccines | biocubafarma.cu | Cuba, Havana | 2012 | State | – |
Bioheuris | Very low | Synthetic Biology & Genetic Engineering | Research & IP | bioheuris.com | Argentina, Rosario | 2016 | Startup | – |
Biological E | Moderate | Advanced Therapeutics, Vaccines & Medical Countermeasures, Biomanufacturing | Medicines & vaccines | biologicale.com | India, Hyderabad | 1953 | Private | – |
